Typical Installation Methods

ALPHA1 Recessed Within MF1235

ALPHA1 Surface Mounted Within RF1296
Profile

A | 31mm |
B | 50mm |
C | 12mm - Step, Tred, Grip |
C | 17mm - Brush |
Specifications
Product | Alpha 1 |
Code | Step (02-AS1) Tred (02-AT1) Grip (02-AG1) Brush (02-AB1) |
Profile Length | Up to 6500mm modules |
Profile Width | 50mm wide treadrail with 31mm wide inserts |
Profile Depth | 12mm |
Description | Rollup hard wearing entrance mat with rubber backing |
Application | Heavy duty - internal/external |
Support Chassis | Anodised aluminium |
Tread Surface | Step - Carpet, UV Stabilised, Marine grade Tred - Ribbed Aprene Brush - Course Carpet, UV Stabilised Grip - Carborundum Grit |
Connection | Interlocking hinge (ball and socket) |
Available Colours | Step - 8 Tred - 1 Brush - 2 Grip - 7 |
Monumat Inserts
Step

Black 102

Slate Grey 103

Charcoal 110

Red 108

Brown 111

Blue 106

Sand 101
Tred

Black 132
Finishes

Clear Anodised

Black Anodised

Sovereign Gold Anodised
Brush

Coco 141

Black 142
Grip

Black 122

Grey 123

Glow 127

Red 128

Brown 121

Blue 126

Yellow 129